產(chǎn)品展示PRODUCTS
簡述
1、揚(yáng)程高、流量大、安裝、維修、操作極簡單、方便。
使用范圍
1、化工、油田、制藥、染料、礦山、電鍍、印染、釀造等行業(yè)中的水及酸堿性和糊狀漿料。2、可和任何規(guī)格的壓濾機(jī)配套。3、工程給排水、工礦沖洗、果園茶園的噴灌霧及農(nóng)田排灌等。
和一般泵比較的優(yōu)點(diǎn)
1、不用加引水,不用安裝底閥,并具有較好的自吸性能,省事省力,降低成本。2、可替代很多泵種。3、比一般泵運(yùn)行平穩(wěn)、耐磨,能提前報(bào)警密封磨損信號(hào),確保生產(chǎn)計(jì)劃性不受影響。
型號(hào)意義
性能參數(shù)
型號(hào) | 流量Q | 揚(yáng)程 (m) | 吸程 (m) | 轉(zhuǎn)速 (r/min) | 自吸性能 (min/5m) | 功率(Kw) | ||
(m3/h) | (L/s) | 軸功率 | 電機(jī)功率 | |||||
25ZX3.2-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 1.9 | 0.46 | 0.75 |
25ZX3.2-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.8 | 0.8 | 1.1 |
32ZX3.2-20 | 3.2 | 0.9 | 20 | 6.5 | 2900 | 1.9 | 0.89 | 1.1 |
32ZX3.2-32 | 3.2 | 0.9 | 32 | 6.5 | 2900 | 1.8 | 1.8 | 1.5 |
32ZX3.2-50 | 3.2 | 0.9 | 50 | 6.5 | 2900 | 1.8 | 2.1 | 3 |
40ZX6.3-20 | 6.3 | 1.8 | 20 | 6.5 | 2900 | 1.9 | 1.1 | 1.5 |
40ZX6.3-32 | 6.3 | 1.8 | 32 | 6.5 | 2900 | 1.8 | 1.8 | 2.2 |
40ZX10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
40ZX6.3-50 | 6.3 | 1.8 | 50 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX15-12 | 15 | 4.2 | 12 | 6.5 | 2900 | 2.4 | 1.1 | 1.5 |
50ZX18-20 | 18 | 5 | 20 | 6.5 | 2900 | 1.9 | 1.8 | 2.2 |
50ZX12.5-32 | 12.5 | 3.5 | 32 | 6.5 | 2900 | 1.5 | 2.1 | 3 |
50ZX20-30 | 20 | 5.6 | 30 | 6.5 | 2900 | 1.5 | 2.6 | 4 |
50ZX14-35 | 14 | 3.9 | 35 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX10-40 | 10 | 2.8 | 40 | 6.5 | 2900 | 1.5 | 2.7 | 4 |
50ZX12.5-50 | 12.5 | 3.5 | 50 | 6.5 | 2900 | 1.4 | 4.3 | 5.5 |
50ZX15-60 | 15 | 4.2 | 60 | 6.5 | 2900 | 1.3 | 6.2 | 7.5 |
50ZX20-75 | 20 | 5.6 | 75 | 6.5 | 2900 | 1.3 | 9.8 | 11 |
65ZX30-15 | 30 | 8.3 | 15 | 6.5 | 2900 | 2 | 1.9 | 3 |
65ZX25-32 | 25 | 6.9 | 32 | 6 | 2900 | 1.5 | 4.4 | 5.5 |
65ZX25-50 | 25 | 6.9 | 50 | 6 | 2900 | 1.4 | 5.1 | 7.5 |
65ZX25-70 | 25 | 6.9 | 70 | 6 | 2900 | 1.5 | 13.1 | 15 |
80ZX35-13 | 35 | 9.7 | 13 | 6 | 2900 | 3.4 | 1.9 | 3 |
80ZX43-17 | 43 | 12 | 17 | 6 | 2900 | 1.8 | 3.1 | 4 |
80ZX40-22 | 40 | 11.1 | 22 | 6 | 2900 | 1.9 | 4.4 | 5.5 |
80ZX50-25 | 50 | 13.9 | 25 | 6 | 2900 | 1.5 | 5.2 | 7.5 |
80ZX50-32 | 50 | 13.9 | 32 | 6 | 2900 | 1.5 | 6.8 | 7.5 |
80ZX60-55 | 60 | 16.7 | 55 | 6 | 2900 | 1.5 | 15 | 18.5 |
80ZX60-70 | 60 | 16.7 | 70 | 6 | 2900 | 1.2 | 20.1 | 22 |
100ZX100-20 | 100 | 27.8 | 20 | 6 | 2900 | 1.8 | 7.8 | 11 |
100ZX100-40 | 100 | 27.8 | 40 | 6 | 2900 | 1.8 | 16.3 | 22 |
100ZX100-65 | 100 | 27.8 | 65 | 6 | 2900 | 1.8 | 27.7 | 30 |
100ZX70-75 | 70 | 19.4 | 75 | 6 | 2900 | 1.8 | 24.3 | 30 |
125ZX120-20 | 120 | 33.3 | 20 | 5 | 2900 | 2 | 15.1 | 18.5 |
125ZX140-25 | 140 | 38.9 | 25 | 5 | 2900 | 2.5 | 20.2 | 22 |
125ZX120-32 | 120 | 33.3 | 32 | 5 | 2900 | 2.5 | 20.2 | 22 |
125ZX120-60 | 120 | 33.3 | 60 | 5 | 2900 | 2 | 33.1 | 37 |
150ZX160-25 | 160 | 44.4 | 25 | 5 | 2900 | 2.5 | 19.8 | 22 |
150ZX150-32 | 150 | 41.6 | 32 | 5 | 2900 | 2.5 | 19.8 | 22 |
150ZX170-55 | 170 | 47.2 | 55 | 5 | 2900 | 1.8 | 39.2 | 45 |
150ZX170-65 | 170 | 47.2 | 65 | 5 | 2900 | 2 | 46.3 | 55 |
150ZX160-80 | 160 | 44.4 | 80 | 5 | 2900 | 1.8 | 53.6 | 55 |
200ZX200-32 | 200 | 55.5 | 32 | 5 | 2900 | 2 | 27.8 | 30 |
200ZX400-32 | 400 | 111.1 | 32 | 5 | 1450 | 2 | 52.1 | 55 |
200ZX280-63 | 280 | 77.8 | 63 | 5 | 1450 | 1.5 | 73.9 | 90 |
200ZX350-65 | 350 | 97.2 | 65 | 5 | 1450 | 1.5 | 97.2 | 110 |
250ZX550-32 | 550 | 152.8 | 32 | 5 | 1450 | 2 | 72.3 | 75 |
250ZX400-50 | 400 | 111.1 | 50 | 5 | 1450 | 2 | 80 | 90 |
250ZX450-55 | 450 | 125 | 55 | 5 | 1450 | 2 | 102.1 | 110 |
250ZX400-75 | 400 | 111.1 | 75 | 5 | 1450 | 1.5 | 125.6 | 132 |
300ZX600-32 | 600 | 166.7 | 32 | 5 | 1450 | 2 | 79.2 | 90 |
300ZX500-50 | 500 | 138.9 | 50 | 5 | 1450 | 2 | 104.6 | 110 |
300ZX550-55 | 550 | 152.8 | 55 | 5 | 1450 | 2 | 117.6 | 132 |
- 不銹鋼油泵
- 不銹鋼隔膜泵
- 油泵
-
單級(jí)離心泵
-
磁力泵
- IHC系列低溫磁力泵
- 不銹鋼低溫磁力泵
- 耐腐蝕液下泵系列
- 自吸磁力泵
- 高溫磁力泵系列
- F型工程塑料磁力泵
- MP、MPH型磁力驅(qū)動(dòng)循環(huán)泵
- MT-HTP型高溫磁力泵
- CQB-L型磁力管道離心泵
- CWB型磁力傳動(dòng)旋渦泵
- ZCQ型自吸磁力泵
- CQG型耐高溫磁力驅(qū)動(dòng)泵
- CQB-F型氟塑料磁力驅(qū)動(dòng)泵
- CQ型磁力驅(qū)動(dòng)泵(磁力泵)
- CQB型磁力驅(qū)動(dòng)離心泵
- CQ型不銹鋼磁力泵
- 不銹鋼磁力泵系列
- 磁力驅(qū)動(dòng)泵
- 磁力驅(qū)動(dòng)離心泵
- 氟塑料磁力驅(qū)動(dòng)泵
- CQ系列耐腐蝕磁力泵
- 管道泵
- 中開泵
- 潛水式排沙泵
- 旋渦泵
- 離心泵
- 潛水泵
- 排污泵
- 化工泵
- 多級(jí)泵
- 計(jì)量泵
- 自吸泵
- 螺桿泵
- 液下泵
- 耐腐蝕泵